Wattnova 12.8V 315AH Lithium Battery LiFePO4 Smart BMS with Bluetooth Heating Motorhome Underseat Battery IP67
WATTNOVA 12.8V 315Ah Lithium Battery
Key Specifications
| Model | 12.8V 315Ah with bluetooth | |
| Nominal capacity | 315Ah/4032Wh | |
| Dimensions (L*W*H) (mm) | 355*306*190mm(355*288*190 Excluding terminal) | |
| Weight(Kg) | 30 Kg | |
| Cycle life | >6000cycles@80%DOD | |
| Charging Characteristics | CCCV/IU | |
| Voltage(V) | Rated voltage(V) | 12.8V |
| Maximum voltage(V) | 14.6V | |
| Minimum voltage(V) | 10V | |
| Current(A) | Continuous charging current(A) | 62A |
| Maximum charging current(A) | 155A | |
| Continuous discharge current(A) | 200A | |
| Maximum discharge current(A) | 660±100A(200-500ms) | |
| Operating temperature(℃) | Charging working temperature | 0~55℃ |
| Discharge working temperature | -20~60℃ | |
| Storage temperature(℃) | -5~35℃ | |
| Self-discharge rate/Month | <3% | |
| Heating function | Start heating when charging below 15℃ | |
| Stop heating when heated to 15℃ | ||
| Do not heat during discharge | ||
| BMS | Integrated | |
| Bluetooth Monitoring | Bluetooth 4.0 (iOS &Android app) | |
| Ingress Protection Ratin(IP) | IP65 | |
| Case Material | Metal | |
| Terminal | M8 | |
| Application/Interconnection | Only Parallel Connection,<4P | |
| Battery cover removable | No | |
| Warranty | 6-year manufacturer's warranty | |
Product Features
- Integrated smart BMS protection
- Built-in Bluetooth monitoring
- Self-heating function for cold weather charging (The self-heating system automatically activates when the battery temperature is below 0°C (32°F), ensuring safe charging in cold conditions.It stops automatically once the battery reaches a suitable charging temperature.)
- Lightweight and compact design
- Maintenance-free operation
- Long lifespan with over 6000 cycles (Built with LiFePO4 technology, the battery delivers over 6000 charge cycles, significantly outperforming traditional lead-acid batteries for long-term use.)
- IP67 waterproof protection
- 6-year manufacturer's warranty (Backed by a 6-year warranty, ensuring long-term reliability and peace of mind for users.)
- Perfect replacement for lead-acid batteries
Bluetooth Monitoring
Monitor battery status in real time through the mobile APP:
- SOC (State of Charge)
- Voltage
- Current
- Temperature
- Battery cycles
- Alarm notifications
Supports monitoring of up to 8 batteries simultaneously.
Applications
Suitable for:
- RV & Camper
- Marine
- Solar Energy Storage
- Off-grid Systems
- Trolling Motors
- Backup Power Systems
.png)
.png)
.png)



Calculators