Wattnova12.8V 100AH Mini LiFePO4 Lithium Battery with Smart BMS and Bluetooth
WATTNOVA 12.8V 100Ah Mini Lithium Battery
Key Specifications
| Model | 12.8V 100Ah with bluetooth | |
| Nominal capacity | 100Ah/1280Wh | |
| Dimensions (L*W*H)(mm) | 228*145*212(228*145*208 Excluding terminal) | |
| Weight(Kg) | 9.2Kg | |
| Cycle life | >6000 cycles@0.2C,80%DOD,25℃ | |
| Charging Characteristics | CCCV/IU | |
| Voltage(V) | Rated voltage(V) | 12.8V |
| Maximum voltage(V) | 14.6V | |
| Minimum voltage(V) | 10V | |
| Current(A) | Continuous charging current(A) | 20A |
| Maximum charging current(A) | 50A | |
| Continuous discharge current(A) | 100A | |
| Maximum discharge current(A) | 310A(200-500ms) | |
| Operating temperature(℃) | Charging working temperature | -20~60℃ |
| Discharge working temperature | 0~55℃ | |
| Storage temperature(℃) | -5~35℃ | |
| Self-discharge rate/Month | <3% | |
| BMS | Integrated | |
| Bluetooth Monitoring | Bluetooth 4.0 (iOS &Android app) | |
| Ingress Protection Ratin(IP) | IP67 | |
| Case Material | ABS | |
| Terminal | M8 | |
| Application/Interconnection | 4S4P | |
| Battery cover removable | Yes | |
| Warranty | 6-year manufacturer's warranty | |
Product Features
- Integrated smart BMS protection
- Built-in Bluetooth monitoring
- Lightweight and compact design
- Maintenance-free operation
- Long lifespan with over 6000 cycles (Built with LiFePO4 technology, the battery delivers over 6000 charge cycles, significantly outperforming traditional lead-acid batteries for long-term use.)
- IP67 waterproof protection (IP67 rating ensures full dust protection and resistance to temporary water immersion up to 1 meter for 30 minutes, making it reliable for outdoor, marine, and RV environments.)
- Perfect replacement for lead-acid batteries
- 6-year manufacturer's warranty (Backed by a 6-year warranty, ensuring long-term reliability and peace of mind for users.)
Bluetooth Monitoring
Monitor battery status in real time through the mobile APP:
- SOC (State of Charge)
- Voltage
- Current
- Temperature
- Battery cycles
- Alarm notifications
Supports monitoring of up to 8 batteries simultaneously.
Applications
Suitable for:
- RV & Camper
- Marine
- Solar Energy Storage
- Off-grid Systems
- Trolling Motors
- Backup Power Systems
.png)
.png)
.png)



Calculators