200W Rigid Solar Panel | Sturdy PV Module for RV & Off‑Grid Applications
200W Rigid Solar Panel
Designed for applications where stable performance and reliable installation are important. This panel provides dependable solar power for mobile and off‑grid applications.
Key Features
✓ 200W Peak Power
✓ 20.12% Module Efficiency
✓ 60‑Cell Design
✓ 9.9kg Sturdy Construction
✓ 30mm Thick Profile
✓ -40℃ to +85℃ Operating Temperature
Technical Specifications
| Parameter | Specification |
|---|---|
| Module Type | WN‑HD‑200‑18 |
| Peak Power (Pmax) | 200W |
| MPP Voltage (Vmp) | 18V |
| MPP Current (Imp) | 11.12A |
| Open Circuit Voltage (Voc) | 21.6V |
| Short Circuit Current (Isc) | 11.74A |
| Module Efficiency | 20.12% |
| Power Tolerance | 0~+5W |
| Cells | 60 |
| Cell Size | 210 × 70mm |
| Dimensions | 1130 × 880 × 30mm |
| Weight | 9.9kg |
| Operating Temperature | -40℃ ~ +85℃ |
| Maximum System Voltage | 750V DC |
| Maximum Series Fuse Rating | 20A |
| Certification | IEC / CE / RoHS |
Suitable for: RVs · Campervans · Marine Applications · Off-Grid Solar Systems
.png)
.png)
.png)



Calculators