Wattnova 12.8V 150AH LiFePO4 Lithium Battery with Smart BMS and Bluetooth
WATTNOVA 12.8V 150Ah Lithium Battery
Key Specifications
| Model | 12.8V 150Ah with bluetooth&heater | |
| Nominal capacity | 150Ah/1920Wh | |
| Dimensions (L*W*H) (mm) | 330*172*220(330*172*215 Excluding terminal) | |
| Weight(Kg) | 15.8Kg | |
| Cycle life | >6000cycles@80%DOD | |
| Charging Characteristics | CCCV/IU | |
| Voltage(V) | Rated voltage(V) | 12.8V |
| Maximum voltage(V) | 14.6V | |
| Minimum voltage(V) | 10V | |
| Current(A) | Continuous charging current(A) | 30A |
| Maximum charging current(A) | 75A | |
| Continuous discharge current(A) | 150A | |
| Maximum discharge current(A) | 660±100A(200~500ms) | |
| Operating temperature(℃) | Charging working temperature | 0~55℃ |
| Discharge working temperature | -20~60℃ | |
| Storage temperature(℃) | -5~35℃ | |
| Self-discharge rate/Month | <3% | |
| Heating function | Start heating when charging below 15℃ | |
| Stop heating when heated to 15℃ | ||
| Do not heat during discharge | ||
| BMS | Integrated | |
| Bluetooth Monitoring | Bluetooth 4.0 (iOS &Android app) | |
| Ingress Protection Ratin(IP) | IP67 | |
| Case Material | ABS | |
| Terminal | M8 | |
| Application/Interconnection | 4S4P | |
| Battery cover removable | Yes | |
| Warranty | 6-year manufacturer's warranty | |
.png)
.png)
.png)



Calculators